Tailândia: tokenização
1 registro oficial lido, 42 entradas de Securities and Exchange Commission, Thailand. 3 instrumentos daqui estão no nosso catálogo.
Comprar cripto em Tailândia: o que saber
PermitidoConteúdo em inglês.
- Securities and Exchange Commission, Thailand (SEC) — Licenses digital asset businesses under the Emergency Decree on Digital Asset Businesses B.E. 2561 (2018)
- Bank of Thailand — Monetary authority
- Revenue Department — Taxation
Gains from selling crypto through Thai SEC-licensed exchanges, brokers or dealers are exempt from personal income tax from 2025 to 2029; other gains are taxed at 5–35%.
Ganhos: 0% via SEC-licensed providers (1 Jan 2025 – 31 Dec 2029); otherwise progressive 5–35%
- The tax exemption only applies to sales on Thai SEC-licensed platforms.
- Access to unlicensed foreign exchanges has been restricted since 2024.
- Staking and mining rewards remain taxable.
Verificado em 2026-10-29 · Confiabilidade: média · Fontes: [1][2][3][4]
Não confirmado: SEC licensed-operator list (sec.or.th blocks automated access; not opened) · 15% withholding on gains (removed) · Restrictions on using crypto for payments
Compilado com o melhor do nosso conhecimento a partir das fontes indicadas. Informação, não aconselhamento fiscal ou jurídico. As regras mudam — confira as fontes oficiais antes de agir.
Encontrou um erro ou algo desatualizado? Escreva para [email protected] — verificamos e corrigimos.
O que as autoridades publicam — e o que lemos
Situação: Registro público, lido. Cada endereço abaixo foi carregado, não adivinhado. Uma entrada de registro mostra que uma autoridade licenciou, registrou ou aprovou algo; não diz nada sobre se você pode ou deve comprar.
| Autoridade | Registro | Conclusão |
|---|---|---|
| SEC Thailand (ก.ล.ต.) | Digital asset business operators inkl. ICO Portals | Registro público, lido |
| SEC Thailand | ICO Issuer (genehmigte Token-Emittenten) | Registro público, lido cerca de 7 entradas |
| SEC Thailand | Filings der Digital-Token-Emittenten | Registro público, lido |
| SEC Thailand | Digital Capital Market Innovation Sandbox | Registro público, lido |
| PDMO (Finanzministerium) | G-Token-Emissionen | Sem registro público |
Licensed digital asset business operators (exchange, broker, dealer, fund manager, advisory, custodial wallet, ICO portal)
Prestadores licenciados ou registrados · 42 entradasSecurities and Exchange Commission, Thailand (ก.ล.ต.) · fonte · lido em 14/10/2026
| Nº de registro | Nome | Categoria |
|---|---|---|
| 0000033468 | บริษัท วาฬ เอ็กเชนจ์ จำกัด | Digital Asset Exchange |
| 0000033495 | บริษัท กัลฟ์ ไบแนนซ์ จำกัด | Digital Asset Exchange |
| 0000033360 | บริษัท ศูนย์ซื้อขายสินทรัพย์ดิจิทัลไทย จำกัด | Digital Asset Exchange |
| 0000028753 | บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด | Digital Asset Exchange |
| 0000031555 | บริษัท จีเอ็มโอ-แซด.คอม คริปโทนอมิคซ์ (ประเทศไทย) จำกัด | Digital Asset Exchange |
| 0000028750 | บริษัท บิทคับ ออนไลน์ จำกัด | Digital Asset Exchange |
| 0000028740 | บริษัท ออร์บิกซ์ เทรด จำกัด | Digital Asset Exchange |
| 0000028740 | บริษัท ออร์บิกซ์ เทรด จำกัด | Digital Asset Broker |
| 0000034935 | บริษัท โทเคนโนมิกส์ จำกัด | Digital Asset Broker |
| 0000028750 | บริษัท บิทคับ ออนไลน์ จำกัด | Digital Asset Broker |
| 0000033398 | บริษัท คริปโตแพลต จำกัด | Digital Asset Broker |
| 0000033468 | บริษัท วาฬ เอ็กเชนจ์ จำกัด | Digital Asset Broker |
| 0000033391 | บริษัท แมกซ์บิท ดิจิทัล แอสเซท จำกัด | Digital Asset Broker |
| 0000033495 | บริษัท กัลฟ์ ไบแนนซ์ จำกัด | Digital Asset Broker |
| 0000000238 | บริษัท หลักทรัพย์ อินโนเวสท์ เอกซ์ จำกัด | Digital Asset Broker |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | Digital Asset Broker |
| 0000028753 | บริษัท อัพบิต เอ็กซ์เชนจ์ (ประเทศไทย) จำกัด | Digital Asset Broker |
| 0000031555 | บริษัท จีเอ็มโอ-แซด.คอม คริปโทนอมิคซ์ (ประเทศไทย) จำกัด | Digital Asset Broker |
| 0000031171 | บริษัท ซาโตชิ จำกัด | Digital Asset Broker |
| 0000029773 | บริษัท บิทาซซ่า จำกัด | Digital Asset Broker |
| 0000028741 | บริษัท คอยส์ ทีเอช จำกัด | Digital Asset Broker |
| 0000035169 | บริษัท ชิมพ์ ฟินเทค จำกัด | Digital Asset Dealer |
| 0000033398 | บริษัท คริปโตแพลต จำกัด | Digital Asset Dealer |
| 0000032807 | บริษัท 1109 พรอส์เปอร์ จำกัด | Digital Asset Dealer |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | Digital Asset Dealer |
| 0000028741 | บริษัท คอยส์ ทีเอช จำกัด | Digital Asset Dealer |
| 0000033390 | บริษัท โซเบอร์ริน จำกัด | Digital Asset Fund Manager |
| 0000033913 | บริษัท ออร์บิกซ์ อินเวสท์ จำกัด | Digital Asset Fund Manager |
| 0000032535 | บริษัท เมอร์เคิล แคปปิตอล จำกัด | Digital Asset Fund Manager |
| 0000035008 | บริษัท อัลท์พลัส แอดไวเซอรี จำกัด | Digital Asset Advisory Service |
| 0000032536 | บริษัท คริปโตมายด์ แอดไวเซอรี่ จำกัด | Digital Asset Advisory Service |
| 0000035163 | บริษัท คริปโตเดียน จำกัด | Digital Asset Custodial Wallet Provider |
| 0000034491 | บริษัท รักขา ดิจิทัล จำกัด | Digital Asset Custodial Wallet Provider |
| 0000033865 | บริษัท ออร์บิกซ์ คัสโทเดียน จำกัด | Digital Asset Custodial Wallet Provider |
| 0000033367 | บริษัท อินท์ เอกซ์ จำกัด | ICO Portal |
| 0000033566 | บริษัท ฟินันเซีย พอร์ทัล จำกัด | ICO Portal |
| 0000033512 | บริษัท บิทคับ พอร์ทอล จำกัด | ICO Portal |
| 0000033008 | บริษัท แฟรคชั่น (ประเทศไทย) จำกัด | ICO Portal |
| 0000032769 | บริษัท คิวบิกซ์ ดิจิทัล แอสเสท จำกัด | ICO Portal |
| 0000033223 | บริษัท โทเคน เอกซ์ จำกัด | ICO Portal |
| 0000029774 | บริษัท ที-บ็อกซ์ (ไทยแลนด์) จำกัด | ICO Portal |
| 0000029790 | บริษัท เอ็กซ์สปริง ดิจิทัล จำกัด | ICO Portal |
No nosso catálogo: 3 instrumentos com emissor neste país
2 ativos, 1 vencidos ou encerrados.