Encontre seu token
9.202 ativos tokenizados — digite um nome, escolha uma categoria ou os dois.
CategoriaTodas 9.202Ações tokenizadas 4.296Imóveis 1.143Crédito privado 722Empréstimo DeFi 709ETFs tokenizados 502Títulos tokenizados 464Stablecoins de pagamento 317Pools de liquidez 284Cotas de consórcio 194Fundos alternativos 162Tesouro americano tokenizado 114Commodities tokenizadas 101Stablecoins com rendimento 99Staking 82Depósitos tokenizados 4Créditos de carbono 4Resseguro 3Rendimento CeFi 2
4.296 · 1–50 · Limpar filtros
- Ondo Global MarketsONDO-GM · Ondo Finance · Ações tokenizadas
- Tesla (xStocks TSLAx)TSLAx · Backed / Kraken (xStocks) · Ações tokenizadas
- NVIDIA (xStocks NVDAx)NVDAx · Backed / Kraken (xStocks) · Ações tokenizadas
- Strategy / MicroStrategy (xStocks MSTRx)MSTRx · Backed / Kraken (xStocks) · Ações tokenizadas
- Apple (xStocks AAPLx)AAPLx · Backed / Kraken (xStocks) · Ações tokenizadas
- Alphabet (xStocks GOOGLx)GOOGLx · Backed / Kraken (xStocks) · Ações tokenizadas
- Amazon (xStocks AMZNx)AMZNx · Backed / Kraken (xStocks) · Ações tokenizadas
- Coinbase (xStocks COINx)COINx · Backed / Kraken (xStocks) · Ações tokenizadas
- Dinari dShares (via Gemini EU)DINARI · Dinari (distribution: Gemini EU) · Ações tokenizadas
- Meta (xStocks METAx)METAx · Backed / Kraken (xStocks) · Ações tokenizadas
- Microsoft (xStocks MSFTx)MSFTx · Backed / Kraken (xStocks) · Ações tokenizadas
- Robinhood Stock Tokens (EU)RH-STOCKS · Robinhood Europe · Ações tokenizadas
- Swarm (tokenized stocks & bonds)SWARM · SwarmX GmbH (Berlin) · Ações tokenizadas
- Metaplanet NoteCMTPL · ORO · Ações tokenizadas
- CMSTR NoteCMSTR · ORO · Ações tokenizadas
- Capital B NoteCALCPB · ORO · Ações tokenizadas
- H100 NoteCH100 · ORO · Ações tokenizadas
- MERJ Exchange tokenized ordinary sharesSC-MERJ-SHARES · MERJ Exchange Ltd (Seychelles FSA) · Ações tokenizadas
- 1-800-Flowers.Com Inc aStockAFLWS · Anchored Finance (aStock) · Ações tokenizadas
- 1-800-Flowers.com xStockFLWSx · Backed / Kraken (xStocks) · Ações tokenizadas
- 10x Genomics, Inc. (Reality rTXG)TXG.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- 21Vianet (Reality rVNET)VNET.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- 3M (Reality rMMM)MMM.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- 3M Company (Dinari MMM)MMM · Dinari · Ações tokenizadas
- 3M xStockMMMx · Backed / Kraken (xStocks) · Ações tokenizadas
- A.O. Smith Corporation (Dinari AOS)AOS · Dinari · Ações tokenizadas
- A.O. Smith xStockAOSx · Backed / Kraken (xStocks) · Ações tokenizadas
- AAL token by Monetae Securities, S.A. de C.V. (m.AAL)m.AAL · Monetae Securities, S.A. de C.V. · Ações tokenizadas
- AAON (Ondo AAONon)AAONon · Ondo Global Markets (BVI) · Ações tokenizadas
- AAON xStockAAONx · Backed / Kraken (xStocks) · Ações tokenizadas
- AAON, Inc. (Reality rAAON)AAON.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- AAPL token by MIO 3 MARKETS 1 (tAAPL)tAAPL.SV · MIO 3 MARKETS 1 S.A.S. de C.V. · Ações tokenizadas
- AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL)m.AAPL · Monetae Securities, S.A. de C.V. · Ações tokenizadas
- ABBV token by MIO 3 MARKETS 1 (tABBV)tABBV · MIO 3 MARKETS 1 S.A.S. de C.V. · Ações tokenizadas
- ABBV token by Monetae Securities, S.A. de C.V. (m.ABBV)m.ABBV · Monetae Securities, S.A. de C.V. · Ações tokenizadas
- ABBVIE INC. (Dinari ABBV)ABBV · Dinari · Ações tokenizadas
- ABM Industries (Reality rABM)ABM.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- ABN AMRO Bank xStockABNx · Backed / Kraken (xStocks) · Ações tokenizadas
- ABNB token by MIO 3 MARKETS 1 (tABNB)tABNB · MIO 3 MARKETS 1 S.A.S. de C.V. · Ações tokenizadas
- ABNB token by Monetae Securities, S.A. de C.V. (m.ABNB)m.ABNB · Monetae Securities, S.A. de C.V. · Ações tokenizadas
- ABT token by MIO 3 MARKETS 1 (tABT)tABT · MIO 3 MARKETS 1 S.A.S. de C.V. · Ações tokenizadas
- ACADIA Pharmaceuticals Inc. (Reality rACAD)ACAD.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- ACI Worldwide, Inc. (Dinari ACIW)ACIW · Dinari · Ações tokenizadas
- ACM Research (Ondo ACMRon)ACMRon · Ondo Global Markets (BVI) · Ações tokenizadas
- ACM Research, Inc. (Reality rACMR)ACMR.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- ADBE token by MIO 3 MARKETS 1 (tADBE)tADBE · MIO 3 MARKETS 1 S.A.S. de C.V. · Ações tokenizadas
- ADECOAGRO S.A. (Dinari AGRO)AGRO · Dinari · Ações tokenizadas
- ADT Inc. (Reality rADT)ADT.RP · BG El Salvador, S.A. de C.V. (Reality) · Ações tokenizadas
- ADT xStockADTx · Backed / Kraken (xStocks) · Ações tokenizadas
- AES Corporation (Dinari AES)AES · Dinari · Ações tokenizadas
| Token | Emissor | Categoria | Rendimento | Rede |
|---|---|---|---|---|
| Ondo Global Markets ONDO-GM | Ondo Finance | Ações tokenizadas | — | Solana / Ethereum / BNB Chain |
| Tesla (xStocks TSLAx) TSLAx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| NVIDIA (xStocks NVDAx) NVDAx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Strategy / MicroStrategy (xStocks MSTRx) MSTRx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Apple (xStocks AAPLx) AAPLx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Alphabet (xStocks GOOGLx) GOOGLx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum) |
| Amazon (xStocks AMZNx) AMZNx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum) |
| Coinbase (xStocks COINx) COINx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Dinari dShares (via Gemini EU) DINARI | Dinari (distribution: Gemini EU) | Ações tokenizadas | — | Arbitrum (Gemini) / Dinari L1 |
| Meta (xStocks METAx) METAx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum) |
| Microsoft (xStocks MSFTx) MSFTx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana (+Ethereum, BNB, Arbitrum) |
| Robinhood Stock Tokens (EU) RH-STOCKS | Robinhood Europe | Ações tokenizadas | — | Arbitrum / Robinhood Chain |
| Swarm (tokenized stocks & bonds) SWARM | SwarmX GmbH (Berlin) | Ações tokenizadas | — | Polygon / Ethereum |
| Metaplanet Note CMTPL | ORO | Ações tokenizadas | — | Liquid Network |
| CMSTR Note CMSTR | ORO | Ações tokenizadas | — | Liquid Network |
| Capital B Note CALCPB | ORO | Ações tokenizadas | — | Liquid Network |
| H100 Note CH100 | ORO | Ações tokenizadas | — | Liquid Network |
| MERJ Exchange tokenized ordinary shares SC-MERJ-SHARES | MERJ Exchange Ltd (Seychelles FSA) | Ações tokenizadas | — | — |
| 1-800-Flowers.Com Inc aStock AFLWS | Anchored Finance (aStock) | Ações tokenizadas | — | Arbitrum / Robinhood / Base (+3) |
| 1-800-Flowers.com xStock FLWSx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| 10x Genomics, Inc. (Reality rTXG) TXG.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| 21Vianet (Reality rVNET) VNET.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| 3M (Reality rMMM) MMM.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| 3M Company (Dinari MMM) MMM | Dinari | Ações tokenizadas | — | — |
| 3M xStock MMMx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| A.O. Smith Corporation (Dinari AOS) AOS | Dinari | Ações tokenizadas | — | — |
| A.O. Smith xStock AOSx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| AAL token by Monetae Securities, S.A. de C.V. (m.AAL) m.AAL | Monetae Securities, S.A. de C.V. | Ações tokenizadas | — | — |
| AAON (Ondo AAONon) AAONon | Ondo Global Markets (BVI) | Ações tokenizadas | — | Ethereum / BNB Chain / Solana |
| AAON xStock AAONx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| AAON, Inc. (Reality rAAON) AAON.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| AAPL token by MIO 3 MARKETS 1 (tAAPL) tAAPL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | Ações tokenizadas | — | — |
| AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL) m.AAPL | Monetae Securities, S.A. de C.V. | Ações tokenizadas | — | — |
| ABBV token by MIO 3 MARKETS 1 (tABBV) tABBV | MIO 3 MARKETS 1 S.A.S. de C.V. | Ações tokenizadas | — | — |
| ABBV token by Monetae Securities, S.A. de C.V. (m.ABBV) m.ABBV | Monetae Securities, S.A. de C.V. | Ações tokenizadas | — | — |
| ABBVIE INC. (Dinari ABBV) ABBV | Dinari | Ações tokenizadas | — | — |
| ABM Industries (Reality rABM) ABM.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| ABN AMRO Bank xStock ABNx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| ABNB token by MIO 3 MARKETS 1 (tABNB) tABNB | MIO 3 MARKETS 1 S.A.S. de C.V. | Ações tokenizadas | — | — |
| ABNB token by Monetae Securities, S.A. de C.V. (m.ABNB) m.ABNB | Monetae Securities, S.A. de C.V. | Ações tokenizadas | — | — |
| ABT token by MIO 3 MARKETS 1 (tABT) tABT | MIO 3 MARKETS 1 S.A.S. de C.V. | Ações tokenizadas | — | — |
| ACADIA Pharmaceuticals Inc. (Reality rACAD) ACAD.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| ACI Worldwide, Inc. (Dinari ACIW) ACIW | Dinari | Ações tokenizadas | — | — |
| ACM Research (Ondo ACMRon) ACMRon | Ondo Global Markets (BVI) | Ações tokenizadas | — | Ethereum / BNB Chain / Solana |
| ACM Research, Inc. (Reality rACMR) ACMR.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Arbitrum |
| ADBE token by MIO 3 MARKETS 1 (tADBE) tADBE | MIO 3 MARKETS 1 S.A.S. de C.V. | Ações tokenizadas | — | — |
| ADECOAGRO S.A. (Dinari AGRO) AGRO | Dinari | Ações tokenizadas | — | — |
| ADT Inc. (Reality rADT) ADT.RP | BG El Salvador, S.A. de C.V. (Reality) | Ações tokenizadas | — | Morph |
| ADT xStock ADTx | Backed / Kraken (xStocks) | Ações tokenizadas | — | Solana / Ethereum (+9) |
| AES Corporation (Dinari AES) AES | Dinari | Ações tokenizadas | — | — |
1 / 86Próxima →