Tokenization & crypto licensing in Saudi Arabia
1 official register read, 45 entries from Capital Market Authority. 1 instruments from here are in our catalogue.
Buying crypto in Saudi Arabia: what to know
Restricted- Saudi Central Bank (SAMA) — Banks and payment providers may not deal in certain crypto assets without approval; stablecoins with monetary characteristics
- Capital Market Authority (CMA) — Jurisdiction where a digital asset qualifies as a security
Saudi Arabia has no personal income tax, so a private individual's gains on crypto and tokenized assets are generally not taxed. Business-like trading is a different case.
Gains: 0% (no personal income tax)
- No locally licensed retail crypto exchange was found; foreign licences are not recognised in Saudi Arabia.
- Banks may block or question transfers to crypto platforms.
- A CMA virtual-asset rulebook has been reported as under consultation; no published framework was found.
Checked 2026-10-29 · Confidence: low · Sources: [1][2]
Not confirmed: Earlier claim that officials announced joint SAMA/CMA stablecoin regulation in late 2025: not confirmed, removed. · Reported CMA consultation on a virtual-asset rulebook: no consultation found on the CMA consultation page (checked 2026-10-29). · Sources disagree on whether SAMA sandbox/payment licences can cover crypto exchange services. · No ZATCA guidance on individuals' crypto was checked.
Compiled to the best of our knowledge from the sources linked. Information, not tax or legal advice. Rules change — check the linked official sources before acting.
Found an error or something out of date? Tell us at [email protected] — we check and correct it.
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Capital Market Authority (CMA) – FinTech Lab / FinTech Experimental Permit | Authorized FinTech Test Companies (FinTech Experimental Permits) | Public register, read |
| Saudi Central Bank (SAMA) – Regulatory Sandbox | Regulatory Sandbox – Permitted Fintechs | Register exists, not machine-readable |
Authorized FinTech Test Companies (FinTech Experimental Permits)
Sandbox participants · 45 entriesCapital Market Authority (CMA), Saudi Arabia — FinTech Lab · source · read 2026-10-14
| Register no. | Name | Activity |
|---|---|---|
| Alamin Capital | Alamin Capital | Offering and Investment in Debt Instruments |
| Maysan Financial Technology Company | Maysan Financial Technology Company | Social Trading |
| Madkhol | Madkhol | Robo-Advisory |
| Aseel Capital | Aseel Capital | Investment And Real Estate Funds Distribution Platform |
| MALAA FINANCIAL TECHNOLOGY FOR SECURITIES BUSINESS | MALAA FINANCIAL TECHNOLOGY FOR SECURITIES BUSINESS | Robo-Advisory |
| Rakeez Capital Company | Rakeez Capital Company | Offering and Investment in Debt Instruments |
| Sahem Financial Company | Sahem Financial Company | Investment And Real Estate Funds Distribution Platform |
| Makassb Company | Makassb Company | Investment And Real Estate Funds Distribution Platform |
| Competitiveness Financial Company CFC | Competitiveness Financial Company CFC | Offering and Investment in Debt Instruments |
| Tarmeez Capital | Tarmeez Capital | Offering and Investment in Debt Instruments |
| Bwa for Investment | Bwa for Investment | Investment And Real Estate Funds Distribution Platform |
| Smart Savings | Smart Savings | Investment And Real Estate Funds Distribution Platform |
| Qarar Fintech Company | Qarar Fintech Company | Offering and Investment in Debt Instruments |
| Safqah Capital Company | Safqah Capital Company | Offering and Investment in Debt Instruments |
| Trh Capital | Trh Capital | Offering and Investment in Debt Instruments |
| Ajdar Fintech | Ajdar Fintech | Offering and Investment in Debt Instruments |
| Arat Capital Company | Arat Capital Company | Offering and Investment in Debt Instruments |
| Al-WAA for Financial Technologies | Al-WAA for Financial Technologies | Robo-Advisory |
| Kafaa Capital | Kafaa Capital | Offering and Investment in Debt Instruments |
| Stake Financial Technology Company | Stake Financial Technology Company | Investment And Real Estate Funds Distribution Platform |
| Jana Financial Company | Jana Financial Company | Investment And Real Estate Funds Distribution Platform |
| Villa Finance Company | Villa Finance Company | Investment And Real Estate Funds Distribution Platform |
| Banaa AlTharawat for Investment Company | Banaa AlTharawat for Investment Company | Investment And Real Estate Funds Distribution Platform |
| Sindbad Tech | Sindbad Tech | The use of A.I. in advisory |
| Emkan Alarabiya | Emkan Alarabiya | Investment And Real Estate Funds Distribution Platform |
| InvestSky Holding Limited Financial Technology Company | InvestSky Holding Limited Financial Technology Company | Social Trading |
| Siolla for Financial Technology | Siolla for Financial Technology | Robo-Advisory |
| Thriftplan Company for Information Technology | Thriftplan Company for Information Technology | Robo-Advisory |
| Owais Al-Osool for Financial Technology In the securities business | Owais Al-Osool for Financial Technology In the securities business | Offering and Investment in Debt Instruments |
| Sahem Financial Platform Company | Sahem Financial Platform Company | Offering and Investment in Debt Instruments |
| Blomal Capital | Blomal Capital | Investment And Real Estate Funds Distribution Platform |
| Saah Information Investment Company | Saah Information Investment Company | Investment And Real Estate Funds Distribution Platform |
| Nitaj Capital | Nitaj Capital | Investment And Real Estate Funds Distribution Platform |
| Awqef | Awqef | Robo-Advisory |
| MoneyDo Arabia Limited | MoneyDo Arabia Limited | Investment And Real Estate Funds Distribution Platform |
| Lamha Tanbu | Lamha Tanbu | The use of A.I. in advisory |
| Taadod For Financial Technology | Taadod For Financial Technology | Investment And Real Estate Funds Distribution Platform |
| Thuraya ay lilistisharat al maliyah | Thuraya ay lilistisharat al maliyah | Robo-Advisory |
| Eddekhar Financial Technology Company | Eddekhar Financial Technology Company | Robo-Advisory |
| Savvi Financial Technology Ltd | Savvi Financial Technology Ltd | Social Trading |
| Ebana for Information Technology | Ebana for Information Technology | Stock Ownership Transfer |
| Afaq Capital | Afaq Capital | Stock Ownership Transfer |
| Takharoj for Information Technology | Takharoj for Information Technology | Stock Ownership Transfer |
| Finvest Company | Finvest Company | Stock Ownership Transfer |
| Takaroj Company | Takaroj Company | Stock Ownership Transfer |
In our catalogue: 1 instruments from Saudi Arabia
1 live.