Providers · Catalogue
Pendle (protocol)
Pendle (protocol) has 20 tokenized instruments listed on TokenBank, mostly DeFi Lending (20), on Ethereum, Monad, Hyperliquid L1, Arbitrum. Jurisdiction: Decentralized protocol. 20 state a comparable rate.
Source: defillama.com (20). Not investment advice; who may buy is set by the issuer.
DeFi Lending
20 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| DL-PENDLEV2-APYUSD-ETHEREUM-2B92 | Pendle — PT-apyUSD-11FEB2027 (fixed rate to 2027-02-11) on Ethereum | — | Ethereum | 14.31% (fixed to 2027-02-11, DefiLlama 2026-11-11) |
| DL-PENDLEV2-AUSD-MONAD-653D | Pendle — PT-AUSD-17DEC2026 (fixed rate to 2026-12-17) on Monad | — | Monad | 5.41% (fixed to 2026-12-17, DefiLlama 2026-11-11) |
| DL-PENDLEV2-KHYPE-HYPERLIQUIDL1-579C | Pendle — PT-kHYPE-25MAR2027 (fixed rate to 2027-03-25) on Hyperliquid L1 | — | Hyperliquid L1 | 1.81% (fixed to 2027-03-25, DefiLlama 2026-11-11) |
| DL-PENDLEV2-MAPOLLO-ETHEREUM-43FB | Pendle — PT-mAPOLLO-18MAR2027 (fixed rate to 2027-03-18) on Ethereum | — | Ethereum | 7.04% (fixed to 2027-03-18, DefiLlama 2026-11-11) |
| DL-PENDLEV2-REUSD-ETHEREUM-7ABA | Pendle — PT-reUSD-10DEC2026 (fixed rate to 2026-12-10) on Ethereum | — | Ethereum | 11.55% (fixed to 2026-12-10, DefiLlama 2026-11-11) |
| DL-PENDLEV2-REUSDE-ETHEREUM-2C9D | Pendle — PT-reUSDe-10DEC2026 (fixed rate to 2026-12-10) on Ethereum | — | Ethereum | 18.09% (fixed to 2026-12-10, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SIUSD-ETHEREUM-0757 | Pendle — PT-siUSD-07JAN2027 (fixed rate to 2027-01-07) on Ethereum | — | Ethereum | 9.84% (fixed to 2027-01-07, DefiLlama 2026-11-11) |
| DL-PENDLEV2-STRUSD-ETHEREUM-5768 | Pendle — PT-strUSD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 12.4% (fixed to 2026-11-26, DefiLlama 2026-11-11) |
| DL-PENDLEV2-STRUSD-MONAD-BB23 | Pendle — PT-strUSD-04FEB2027 (fixed rate to 2027-02-04) on Monad | — | Monad | 11.45% (fixed to 2027-02-04, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDAI-ARBITRUM-B44D | Pendle — PT-sUSDai-25FEB2027 (fixed rate to 2027-02-25) on Arbitrum | — | Arbitrum | 9.04% (fixed to 2027-02-25, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDD-ETHEREUM-714F | Pendle — PT-sUSDD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.34% (fixed to 2026-11-26, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDE-ETHEREUM-FC9A | Pendle — PT-sUSDe-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.1% (fixed to 2026-11-26, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDE-MONAD-CD86 | Pendle — PT-sUSDe-28JAN2027 (fixed rate to 2027-01-28) on Monad | — | Monad | 4.57% (fixed to 2027-01-28, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDFR-ETHEREUM-7E58 | Pendle — PT-sUSDfr-28JAN2027 (fixed rate to 2027-01-28) on Ethereum | — | Ethereum | 25.42% (fixed to 2027-01-28, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDS-ETHEREUM-0A3E | Pendle — PT-sUSDS-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.87% (fixed to 2026-11-26, DefiLlama 2026-11-11) |
| DL-PENDLEV2-SUSDX-ETHEREUM-23A7 | Pendle — PT-sUSDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum | — | Ethereum | 16.85% (fixed to 2026-12-03, DefiLlama 2026-11-11) |
| DL-PENDLEV2-USD3-ETHEREUM-B649 | Pendle — PT-USD3-17DEC2026 (fixed rate to 2026-12-17) on Ethereum | — | Ethereum | 15.35% (fixed to 2026-12-17, DefiLlama 2026-11-11) |
| DL-PENDLEV2-USDAT-ETHEREUM-C359 | Pendle — PT-USDat-14JAN2027 (fixed rate to 2027-01-14) on Ethereum | — | Ethereum | 7.55% (fixed to 2027-01-14, DefiLlama 2026-11-11) |
| DL-PENDLEV2-USDX-ETHEREUM-B0B3 | Pendle — PT-USDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum | — | Ethereum | 12.69% (fixed to 2026-12-03, DefiLlama 2026-11-11) |
| DL-PENDLEV2-WSTETH-ETHEREUM-97F2 | Pendle — PT-wstETH-30DEC2027 (fixed rate to 2027-12-30) on Ethereum | — | Ethereum | 2.3% (fixed to 2027-12-30, DefiLlama 2026-11-11) |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…